| Date | Days | Cases Today | Cases Total | Cases % | Deaths Today | Deaths Total | Deaths % | CFR | Doubling - Index | Doubling - Cases | Doubling - Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-29 | 272 | 2616 | 124355 | 1.20410% | 9 | 5938 | 0.05750% | 4.78% | ||||
| 2020-10-28 | 271 | 3396 | 121739 | 1.17877% | 1 | 5929 | 0.05741% | 4.87% | ||||
| 2020-10-27 | 270 | 2416 | 118343 | 1.14589% | 1 | 5928 | 0.05740% | 5.01% | ||||
| 2020-10-26 | 269 | 1071 | 115927 | 1.12250% | 5 | 5927 | 0.05739% | 5.11% | ||||
| 2020-10-25 | 268 | 516 | 114856 | 1.11213% | 2 | 5922 | 0.05734% | 5.16% | ||||
| 2020-10-24 | 267 | 1478 | 114340 | 1.10713% | 4 | 5920 | 0.05732% | 5.18% | ||||
| 2020-10-23 | 266 | 1869 | 112862 | 1.09282% | 2 | 5916 | 0.05728% | 5.24% | ||||
| 2020-10-22 | 265 | 1667 | 110993 | 1.07472% | 6 | 5914 | 0.05726% | 5.33% | ||||
| 2020-10-21 | 264 | 1571 | 109326 | 1.05858% | 2 | 5908 | 0.05721% | 5.40% | ||||
| 2020-10-20 | 263 | 1291 | 107755 | 1.04337% | 3 | 5906 | 0.05719% | 5.48% | ||||
| 2020-10-19 | 262 | 770 | 106464 | 1.03087% | 3 | 5903 | 0.05716% | 5.54% | ||||
| 2020-10-18 | 261 | 321 | 105694 | 1.02341% | 1 | 5900 | 0.05713% | 5.58% | ||||
| 2020-10-17 | 260 | 697 | 105373 | 1.02031% | 3 | 5899 | 0.05712% | 5.60% | ||||
| 2020-10-16 | 259 | 1180 | 104676 | 1.01356% | 2 | 5896 | 0.05709% | 5.63% | ||||
| 2020-10-15 | 258 | 902 | 103496 | 1.00213% | 3 | 5894 | 0.05707% | 5.69% | ||||
| 2020-10-14 | 257 | 968 | 102594 | 0.99340% | 2 | 5891 | 0.05704% | 5.74% | ||||
| 2020-10-13 | 256 | 916 | 101626 | 0.98402% | 1 | 5889 | 0.05702% | 5.79% | ||||
| 2020-10-12 | 255 | 637 | 100710 | 0.97515% | 3 | 5888 | 0.05701% | 5.85% | ||||
| 2020-10-11 | 254 | 161 | 100073 | 0.96899% | 2 | 5885 | 0.05698% | 5.88% | ||||
| 2020-10-10 | 253 | 509 | 99912 | 0.96743% | 5 | 5883 | 0.05696% | 5.89% | ||||
| 2020-10-09 | 252 | 783 | 99403 | 0.96250% | 5 | 5878 | 0.05692% | 5.91% | ||||
| 2020-10-08 | 251 | 834 | 98620 | 0.95492% | 1 | 5873 | 0.05687% | 5.96% | ||||
| 2020-10-07 | 250 | 831 | 97786 | 0.94684% | 3 | 5872 | 0.05686% | 6.00% | ||||
| 2020-10-06 | 249 | 786 | 96955 | 0.93880% | 4 | 5869 | 0.05683% | 6.05% | ||||
| 2020-10-05 | 248 | 374 | 96169 | 0.93119% | 2 | 5865 | 0.05679% | 6.10% | ||||
| 2020-10-04 | 247 | 155 | 95795 | 0.92756% | 3 | 5863 | 0.05677% | 6.12% | ||||
| 2020-10-03 | 246 | 461 | 95640 | 0.92606% | 3 | 5860 | 0.05674% | 6.13% | ||||
| 2020-10-02 | 245 | 712 | 95179 | 0.92160% | 3 | 5857 | 0.05671% | 6.15% | ||||
| 2020-10-01 | 244 | 633 | 94467 | 0.91471% | 1 | 5854 | 0.05668% | 6.20% | ||||
| 2020-09-30 | 243 | 688 | 93834 | 0.90858% | 4 | 5853 | 0.05667% | 6.24% | ||||
| 2020-09-29 | 242 | 613 | 93146 | 0.90191% | 2 | 5849 | 0.05663% | 6.28% | ||||
| 2020-09-28 | 241 | 378 | 92533 | 0.89598% | 1 | 5847 | 0.05662% | 6.32% | ||||
| 2020-09-27 | 240 | 167 | 92155 | 0.89232% | 1 | 5846 | 0.05661% | 6.34% | ||||
| 2020-09-26 | 239 | 325 | 91988 | 0.89070% | 2 | 5845 | 0.05660% | 6.35% | ||||
| 2020-09-25 | 238 | 629 | 91663 | 0.88755% | 4 | 5843 | 0.05658% | 6.37% | ||||
| 2020-09-24 | 237 | 540 | 91034 | 0.88146% | 1 | 5839 | 0.05654% | 6.41% | ||||
| 2020-09-23 | 236 | 553 | 90494 | 0.87624% | 0 | 5838 | 0.05653% | 6.45% | ||||
| 2020-09-22 | 235 | 438 | 89941 | 0.87088% | 1 | 5838 | 0.05653% | 6.49% | ||||
| 2020-09-21 | 234 | 266 | 89503 | 0.86664% | 2 | 5837 | 0.05652% | 6.52% | ||||
| 2020-09-20 | 233 | 133 | 89237 | 0.86406% | 4 | 5835 | 0.05650% | 6.54% | ||||
| 2020-09-19 | 232 | 279 | 89104 | 0.86278% | 1 | 5831 | 0.05646% | 6.54% | ||||
| 2020-09-18 | 231 | 437 | 88825 | 0.86007% | 1 | 5830 | 0.05645% | 6.56% | ||||
| 2020-09-17 | 230 | 389 | 88388 | 0.85584% | 1 | 5829 | 0.05644% | 6.59% | ||||
| 2020-09-16 | 229 | 330 | 87999 | 0.85208% | 2 | 5828 | 0.05643% | 6.62% | ||||
| 2020-09-15 | 228 | 292 | 87669 | 0.84888% | 1 | 5826 | 0.05641% | 6.65% | ||||
| 2020-09-14 | 227 | 220 | 87377 | 0.84605% | 2 | 5825 | 0.05640% | 6.67% | ||||
| 2020-09-13 | 226 | 106 | 87157 | 0.84392% | 2 | 5823 | 0.05638% | 6.68% | ||||
| 2020-09-12 | 225 | 206 | 87051 | 0.84290% | 1 | 5821 | 0.05636% | 6.69% | ||||
| 2020-09-11 | 224 | 291 | 86845 | 0.84090% | 4 | 5820 | 0.05635% | 6.70% | ||||
| 2020-09-10 | 223 | 255 | 86554 | 0.83809% | 2 | 5816 | 0.05632% | 6.72% | ||||
| 2020-09-09 | 222 | 314 | 86299 | 0.83562% | 2 | 5814 | 0.05630% | 6.74% | ||||
| 2020-09-08 | 221 | 236 | 85985 | 0.83258% | 1 | 5812 | 0.05628% | 6.76% | ||||
| 2020-09-07 | 220 | 185 | 85749 | 0.83029% | 1 | 5811 | 0.05627% | 6.78% | ||||
| 2020-09-06 | 219 | 67 | 85564 | 0.82850% | 3 | 5810 | 0.05626% | 6.79% | ||||
| 2020-09-05 | 218 | 171 | 85497 | 0.82785% | 0 | 5807 | 0.05623% | 6.79% | ||||
| 2020-09-04 | 217 | 262 | 85326 | 0.82619% | 0 | 5807 | 0.05623% | 6.81% | ||||
| 2020-09-03 | 216 | 286 | 85064 | 0.82366% | 2 | 5807 | 0.05623% | 6.83% | ||||
| 2020-09-02 | 215 | 213 | 84778 | 0.82089% | 2 | 5805 | 0.05621% | 6.85% | ||||
| 2020-09-01 | 214 | 171 | 84565 | 0.81883% | 3 | 5803 | 0.05619% | 6.86% | ||||
| 2020-08-31 | 213 | 162 | 84394 | 0.81717% | 2 | 5800 | 0.05616% | 6.87% | ||||
| 2020-08-30 | 212 | 48 | 84232 | 0.81560% | 3 | 5798 | 0.05614% | 6.88% | ||||
| 2020-08-29 | 211 | 131 | 84184 | 0.81514% | 1 | 5795 | 0.05611% | 6.88% | ||||
| 2020-08-28 | 210 | 179 | 84053 | 0.81387% | 1 | 5794 | 0.05610% | 6.89% | ||||
| 2020-08-27 | 209 | 202 | 83874 | 0.81214% | 1 | 5793 | 0.05609% | 6.91% | ||||
| 2020-08-26 | 208 | 244 | 83672 | 0.81018% | 2 | 5792 | 0.05608% | 6.92% | ||||
| 2020-08-25 | 207 | 222 | 83428 | 0.80782% | 1 | 5790 | 0.05606% | 6.94% | ||||
| 2020-08-24 | 206 | 174 | 83206 | 0.80567% | 1 | 5789 | 0.05605% | 6.96% | ||||
| 2020-08-23 | 205 | 57 | 83032 | 0.80398% | 3 | 5788 | 0.05604% | 6.97% | ||||
| 2020-08-22 | 204 | 160 | 82975 | 0.80343% | 1 | 5785 | 0.05602% | 6.97% | ||||
| 2020-08-21 | 203 | 298 | 82815 | 0.80188% | 5 | 5784 | 0.05601% | 6.98% | ||||
| 2020-08-20 | 202 | 333 | 82517 | 0.79900% | 2 | 5779 | 0.05596% | 7.00% | ||||
| 2020-08-19 | 201 | 351 | 82184 | 0.79577% | 1 | 5777 | 0.05594% | 7.03% | ||||
| 2020-08-18 | 200 | 314 | 81833 | 0.79237% | 4 | 5776 | 0.05593% | 7.06% | ||||
| 2020-08-17 | 199 | 174 | 81519 | 0.78933% | 3 | 5772 | 0.05589% | 7.08% | ||||
| 2020-08-16 | 198 | 63 | 81345 | 0.78765% | 0 | 5769 | 0.05586% | 7.09% | ||||
| 2020-08-15 | 197 | 226 | 81282 | 0.78704% | 1 | 5769 | 0.05586% | 7.10% | ||||
| 2020-08-14 | 196 | 344 | 81056 | 0.78485% | 1 | 5768 | 0.05585% | 7.12% | ||||
| 2020-08-13 | 195 | 363 | 80712 | 0.78152% | 5 | 5767 | 0.05584% | 7.15% | ||||
| 2020-08-12 | 194 | 443 | 80349 | 0.77800% | 3 | 5762 | 0.05579% | 7.17% | ||||
| 2020-08-11 | 193 | 417 | 79906 | 0.77371% | 4 | 5759 | 0.05576% | 7.21% | ||||
| 2020-08-10 | 192 | 196 | 79489 | 0.76968% | 2 | 5755 | 0.05572% | 7.24% | ||||
| 2020-08-09 | 191 | 73 | 79293 | 0.76778% | 4 | 5753 | 0.05571% | 7.26% | ||||
| 2020-08-08 | 190 | 260 | 79220 | 0.76707% | 1 | 5749 | 0.05567% | 7.26% | ||||
| 2020-08-07 | 189 | 380 | 78960 | 0.76455% | 2 | 5748 | 0.05566% | 7.28% | ||||
| 2020-08-06 | 188 | 378 | 78580 | 0.76087% | 4 | 5746 | 0.05564% | 7.31% | ||||
| 2020-08-05 | 187 | 425 | 78202 | 0.75721% | 1 | 5742 | 0.05560% | 7.34% | ||||
| 2020-08-04 | 186 | 333 | 77777 | 0.75310% | 2 | 5741 | 0.05559% | 7.38% | ||||
| 2020-08-03 | 185 | 165 | 77444 | 0.74987% | 4 | 5739 | 0.05557% | 7.41% | ||||
| 2020-08-02 | 184 | 38 | 77279 | 0.74828% | 3 | 5735 | 0.05553% | 7.42% | ||||
| 2020-08-01 | 183 | 303 | 77241 | 0.74791% | 2 | 5732 | 0.05550% | 7.42% | ||||
| 2020-07-31 | 182 | 258 | 76938 | 0.74498% | 2 | 5730 | 0.05548% | 7.45% | ||||
| 2020-07-30 | 181 | 302 | 76680 | 0.74248% | 0 | 5728 | 0.05546% | 7.47% | ||||
| 2020-07-29 | 180 | 301 | 76378 | 0.73955% | 1 | 5728 | 0.05546% | 7.50% | ||||
| 2020-07-28 | 179 | 283 | 76077 | 0.73664% | 4 | 5727 | 0.05545% | 7.53% | ||||
| 2020-07-27 | 178 | 71 | 75794 | 0.73390% | 6 | 5723 | 0.05541% | 7.55% | ||||
| 2020-07-26 | 177 | 42 | 75723 | 0.73321% | 2 | 5717 | 0.05536% | 7.55% | ||||
| 2020-07-25 | 176 | 138 | 75681 | 0.73280% | 1 | 5715 | 0.05534% | 7.55% | ||||
| 2020-07-24 | 175 | 262 | 75543 | 0.73147% | 3 | 5714 | 0.05533% | 7.56% | ||||
| 2020-07-23 | 174 | 220 | 75281 | 0.72893% | 5 | 5711 | 0.05530% | 7.59% | ||||
| 2020-07-22 | 173 | 297 | 75061 | 0.72680% | 6 | 5706 | 0.05525% | 7.60% | ||||
| 2020-07-21 | 172 | 226 | 74764 | 0.72393% | 7 | 5700 | 0.05519% | 7.62% | ||||
| 2020-07-20 | 171 | 131 | 74538 | 0.72174% | 6 | 5693 | 0.05512% | 7.64% | ||||
| 2020-07-19 | 170 | 110 | 74407 | 0.72047% | 7 | 5687 | 0.05507% | 7.64% | ||||
| 2020-07-18 | 169 | 191 | 74297 | 0.71940% | 11 | 5680 | 0.05500% | 7.64% | ||||
| 2020-07-17 | 168 | 284 | 74106 | 0.71755% | 7 | 5669 | 0.05489% | 7.65% | ||||
| 2020-07-16 | 167 | 268 | 73822 | 0.71480% | 6 | 5662 | 0.05482% | 7.67% | ||||
| 2020-07-15 | 166 | 287 | 73554 | 0.71221% | 6 | 5656 | 0.05477% | 7.69% | ||||
| 2020-07-14 | 165 | 312 | 73267 | 0.70943% | 8 | 5650 | 0.05471% | 7.71% | ||||
| 2020-07-13 | 164 | 170 | 72955 | 0.70641% | 12 | 5642 | 0.05463% | 7.73% | ||||
| 2020-07-12 | 163 | 106 | 72785 | 0.70476% | 9 | 5630 | 0.05451% | 7.74% | ||||
| 2020-07-11 | 162 | 308 | 72679 | 0.70374% | 10 | 5621 | 0.05443% | 7.73% | ||||
| 2020-07-10 | 161 | 369 | 72371 | 0.70075% | 14 | 5611 | 0.05433% | 7.75% | ||||
| 2020-07-09 | 160 | 334 | 72002 | 0.69718% | 15 | 5597 | 0.05419% | 7.77% | ||||
| 2020-07-08 | 159 | 533 | 71668 | 0.69395% | 11 | 5582 | 0.05405% | 7.79% | ||||
| 2020-07-07 | 158 | 278 | 71135 | 0.68879% | 12 | 5571 | 0.05394% | 7.83% | ||||
| 2020-07-06 | 157 | 251 | 70857 | 0.68609% | 15 | 5559 | 0.05383% | 7.85% | ||||
| 2020-07-05 | 156 | 315 | 70606 | 0.68366% | 9 | 5544 | 0.05368% | 7.85% | ||||
| 2020-07-04 | 155 | 364 | 70291 | 0.68061% | 15 | 5535 | 0.05359% | 7.87% | ||||
| 2020-07-03 | 154 | 694 | 69927 | 0.67709% | 8 | 5520 | 0.05345% | 7.89% | ||||
| 2020-07-02 | 153 | 687 | 69233 | 0.67037% | 15 | 5512 | 0.05337% | 7.96% | ||||
| 2020-07-01 | 152 | 684 | 68546 | 0.66372% | 15 | 5497 | 0.05323% | 8.02% | ||||
| 2020-06-30 | 151 | 804 | 67862 | 0.65709% | 20 | 5482 | 0.05308% | 8.08% | ||||
| 2020-06-29 | 150 | 727 | 67058 | 0.64931% | 16 | 5462 | 0.05289% | 8.15% | ||||
| 2020-06-28 | 149 | 415 | 66331 | 0.64227% | 23 | 5446 | 0.05273% | 8.21% | ||||
| 2020-06-27 | 148 | 755 | 65916 | 0.63825% | 14 | 5423 | 0.05251% | 8.23% | 16 | 65536 | 37 | |
| 2020-06-26 | 147 | 1204 | 65161 | 0.63094% | 11 | 5409 | 0.05237% | 8.30% | ||||
| 2020-06-25 | 146 | 1279 | 63957 | 0.61928% | 23 | 5398 | 0.05227% | 8.44% | ||||
| 2020-06-24 | 145 | 1698 | 62678 | 0.60690% | 22 | 5375 | 0.05205% | 8.58% | ||||
| 2020-06-23 | 144 | 1309 | 60980 | 0.59046% | 25 | 5353 | 0.05183% | 8.78% | ||||
| 2020-06-22 | 143 | 800 | 59671 | 0.57778% | 20 | 5328 | 0.05159% | 8.93% | ||||
| 2020-06-21 | 142 | 321 | 58871 | 0.57004% | 22 | 5308 | 0.05140% | 9.02% | ||||
| 2020-06-20 | 141 | 698 | 58550 | 0.56693% | 29 | 5286 | 0.05118% | 9.03% | ||||
| 2020-06-19 | 140 | 1209 | 57852 | 0.56017% | 30 | 5257 | 0.05090% | 9.09% | ||||
| 2020-06-18 | 139 | 1494 | 56643 | 0.54846% | 29 | 5227 | 0.05061% | 9.23% | ||||
| 2020-06-17 | 138 | 1457 | 55149 | 0.53400% | 32 | 5198 | 0.05033% | 9.43% | ||||
| 2020-06-16 | 137 | 1209 | 53692 | 0.51989% | 28 | 5166 | 0.05002% | 9.62% | ||||
| 2020-06-15 | 136 | 685 | 52483 | 0.50818% | 30 | 5138 | 0.04975% | 9.79% | ||||
| 2020-06-14 | 135 | 418 | 51798 | 0.50155% | 27 | 5108 | 0.04946% | 9.86% | ||||
| 2020-06-13 | 134 | 1032 | 51380 | 0.49750% | 33 | 5081 | 0.04920% | 9.89% | ||||
| 2020-06-12 | 133 | 1329 | 50348 | 0.48751% | 29 | 5048 | 0.04888% | 10.03% | ||||
| 2020-06-11 | 132 | 1293 | 49019 | 0.47464% | 35 | 5019 | 0.04860% | 10.24% | ||||
| 2020-06-10 | 131 | 1437 | 47726 | 0.46212% | 40 | 4984 | 0.04826% | 10.44% | ||||
| 2020-06-09 | 130 | 936 | 46289 | 0.44821% | 33 | 4944 | 0.04787% | 10.68% | ||||
| 2020-06-08 | 129 | 677 | 45353 | 0.43914% | 38 | 4911 | 0.04755% | 10.83% | ||||
| 2020-06-07 | 128 | 462 | 44676 | 0.43259% | 33 | 4873 | 0.04718% | 10.91% | ||||
| 2020-06-06 | 127 | 780 | 44214 | 0.42812% | 29 | 4840 | 0.04686% | 10.95% | ||||
| 2020-06-05 | 126 | 1146 | 43434 | 0.42056% | 37 | 4811 | 0.04658% | 11.08% | ||||
| 2020-06-04 | 125 | 1039 | 42288 | 0.40947% | 43 | 4774 | 0.04623% | 11.29% | ||||
| 2020-06-03 | 124 | 1046 | 41249 | 0.39941% | 28 | 4731 | 0.04581% | 11.47% | ||||
| 2020-06-02 | 123 | 900 | 40203 | 0.38928% | 36 | 4703 | 0.04554% | 11.70% | ||||
| 2020-06-01 | 122 | 648 | 39303 | 0.38056% | 39 | 4667 | 0.04519% | 11.87% | ||||
| 2020-05-31 | 121 | 265 | 38655 | 0.37429% | 46 | 4628 | 0.04481% | 11.97% | ||||
| 2020-05-30 | 120 | 432 | 38390 | 0.37172% | 39 | 4582 | 0.04437% | 11.94% | ||||
| 2020-05-29 | 119 | 773 | 37958 | 0.36754% | 41 | 4543 | 0.04399% | 11.97% | ||||
| 2020-05-28 | 118 | 774 | 37185 | 0.36005% | 40 | 4502 | 0.04359% | 12.11% | ||||
| 2020-05-27 | 117 | 800 | 36411 | 0.35256% | 38 | 4462 | 0.04320% | 12.25% | ||||
| 2020-05-26 | 116 | 746 | 35611 | 0.34481% | 28 | 4424 | 0.04284% | 12.42% | ||||
| 2020-05-25 | 115 | 491 | 34865 | 0.33759% | 42 | 4396 | 0.04257% | 12.61% | ||||
| 2020-05-24 | 114 | 210 | 34374 | 0.33284% | 44 | 4354 | 0.04216% | 12.67% | ||||
| 2020-05-23 | 113 | 403 | 34164 | 0.33080% | 55 | 4310 | 0.04173% | 12.62% | ||||
| 2020-05-22 | 112 | 532 | 33761 | 0.32690% | 56 | 4255 | 0.04120% | 12.60% | ||||
| 2020-05-21 | 111 | 610 | 33229 | 0.32175% | 54 | 4199 | 0.04066% | 12.64% | 15 | 32768 | 29 | |
| 2020-05-20 | 110 | 808 | 32619 | 0.31584% | 52 | 4145 | 0.04014% | 12.71% | ||||
| 2020-05-19 | 109 | 666 | 31811 | 0.30802% | 41 | 4093 | 0.03963% | 12.87% | ||||
| 2020-05-18 | 108 | 430 | 31145 | 0.30157% | 59 | 4052 | 0.03923% | 13.01% | ||||
| 2020-05-17 | 107 | 259 | 30715 | 0.29741% | 53 | 3993 | 0.03866% | 13.00% | ||||
| 2020-05-16 | 106 | 358 | 30456 | 0.29490% | 48 | 3940 | 0.03815% | 12.94% | ||||
| 2020-05-15 | 105 | 688 | 30098 | 0.29143% | 58 | 3892 | 0.03769% | 12.93% | ||||
| 2020-05-14 | 104 | 657 | 29410 | 0.28477% | 46 | 3834 | 0.03712% | 13.04% | ||||
| 2020-05-13 | 103 | 698 | 28753 | 0.27841% | 50 | 3788 | 0.03668% | 13.17% | ||||
| 2020-05-12 | 102 | 754 | 28055 | 0.27165% | 61 | 3738 | 0.03619% | 13.32% | ||||
| 2020-05-11 | 101 | 455 | 27301 | 0.26435% | 65 | 3677 | 0.03560% | 13.47% | ||||
| 2020-05-10 | 100 | 279 | 26846 | 0.25994% | 73 | 3612 | 0.03497% | 13.45% | ||||
| 2020-05-09 | 99 | 509 | 26567 | 0.25724% | 68 | 3539 | 0.03427% | 13.32% | ||||
| 2020-05-08 | 98 | 700 | 26058 | 0.25231% | 60 | 3471 | 0.03361% | 13.32% | ||||
| 2020-05-07 | 97 | 784 | 25358 | 0.24554% | 80 | 3411 | 0.03303% | 13.45% | ||||
| 2020-05-06 | 96 | 745 | 24574 | 0.23795% | 73 | 3331 | 0.03225% | 13.55% | ||||
| 2020-05-05 | 95 | 657 | 23829 | 0.23073% | 72 | 3258 | 0.03155% | 13.67% | ||||
| 2020-05-04 | 94 | 477 | 23172 | 0.22437% | 84 | 3186 | 0.03085% | 13.75% | ||||
| 2020-05-03 | 93 | 261 | 22695 | 0.21975% | 75 | 3102 | 0.03004% | 13.67% | ||||
| 2020-05-02 | 92 | 299 | 22434 | 0.21722% | 73 | 3027 | 0.02931% | 13.49% | ||||
| 2020-05-01 | 91 | 532 | 22135 | 0.21433% | 78 | 2954 | 0.02860% | 13.35% | ||||
| 2020-04-30 | 90 | 635 | 21603 | 0.20918% | 78 | 2876 | 0.02785% | 13.31% | ||||
| 2020-04-29 | 89 | 799 | 20968 | 0.20303% | 83 | 2798 | 0.02709% | 13.34% | ||||
| 2020-04-28 | 88 | 742 | 20169 | 0.19529% | 83 | 2715 | 0.02629% | 13.46% | ||||
| 2020-04-27 | 87 | 563 | 19427 | 0.18811% | 74 | 2632 | 0.02549% | 13.55% | ||||
| 2020-04-26 | 86 | 300 | 18864 | 0.18266% | 74 | 2558 | 0.02477% | 13.56% | ||||
| 2020-04-25 | 85 | 473 | 18564 | 0.17975% | 73 | 2484 | 0.02405% | 13.38% | ||||
| 2020-04-24 | 84 | 780 | 18091 | 0.17517% | 89 | 2411 | 0.02335% | 13.33% | ||||
| 2020-04-23 | 83 | 758 | 17311 | 0.16762% | 86 | 2322 | 0.02248% | 13.41% | ||||
| 2020-04-22 | 82 | 722 | 16553 | 0.16028% | 77 | 2236 | 0.02165% | 13.51% | 14 | 16384 | 15 | |
| 2020-04-21 | 81 | 707 | 15831 | 0.15329% | 62 | 2159 | 0.02091% | 13.64% | ||||
| 2020-04-20 | 80 | 461 | 15124 | 0.14644% | 85 | 2097 | 0.02030% | 13.87% | ||||
| 2020-04-19 | 79 | 388 | 14663 | 0.14198% | 87 | 2012 | 0.01948% | 13.72% | ||||
| 2020-04-18 | 78 | 532 | 14275 | 0.13822% | 86 | 1925 | 0.01864% | 13.49% | ||||
| 2020-04-17 | 77 | 688 | 13743 | 0.13307% | 83 | 1839 | 0.01781% | 13.38% | ||||
| 2020-04-16 | 76 | 623 | 13055 | 0.12641% | 111 | 1756 | 0.01700% | 13.45% | ||||
| 2020-04-15 | 75 | 604 | 12432 | 0.12038% | 115 | 1645 | 0.01593% | 13.23% | ||||
| 2020-04-14 | 74 | 479 | 11828 | 0.11453% | 92 | 1530 | 0.01481% | 12.94% | ||||
| 2020-04-13 | 73 | 437 | 11349 | 0.10989% | 84 | 1438 | 0.01392% | 12.67% | ||||
| 2020-04-12 | 72 | 464 | 10912 | 0.10566% | 97 | 1354 | 0.01311% | 12.41% | ||||
| 2020-04-11 | 71 | 395 | 10448 | 0.10117% | 102 | 1257 | 0.01217% | 12.03% | ||||
| 2020-04-10 | 70 | 454 | 10053 | 0.09734% | 90 | 1155 | 0.01118% | 11.49% | ||||
| 2020-04-09 | 69 | 645 | 9599 | 0.09295% | 86 | 1065 | 0.01031% | 11.09% | ||||
| 2020-04-08 | 68 | 654 | 8954 | 0.08670% | 115 | 979 | 0.00948% | 10.93% | ||||
| 2020-04-07 | 67 | 738 | 8300 | 0.08037% | 84 | 864 | 0.00837% | 10.41% | 13 | 8192 | 8 | |
| 2020-04-06 | 66 | 389 | 7562 | 0.07322% | 90 | 780 | 0.00755% | 10.31% | ||||
| 2020-04-05 | 65 | 340 | 7173 | 0.06945% | 85 | 690 | 0.00668% | 9.62% | ||||
| 2020-04-04 | 64 | 357 | 6833 | 0.06616% | 70 | 605 | 0.00586% | 8.85% | ||||
| 2020-04-03 | 63 | 601 | 6476 | 0.06271% | 80 | 535 | 0.00518% | 8.26% | ||||
| 2020-04-02 | 62 | 554 | 5875 | 0.05689% | 70 | 455 | 0.00441% | 7.74% | ||||
| 2020-04-01 | 61 | 486 | 5321 | 0.05152% | 53 | 385 | 0.00373% | 7.24% | ||||
| 2020-03-31 | 60 | 475 | 4835 | 0.04682% | 48 | 332 | 0.00321% | 6.87% | ||||
| 2020-03-30 | 59 | 416 | 4360 | 0.04222% | 45 | 284 | 0.00275% | 6.51% | 12 | 4096 | 7 | |
| 2020-03-29 | 58 | 280 | 3944 | 0.03819% | 38 | 239 | 0.00231% | 6.06% | ||||
| 2020-03-28 | 57 | 300 | 3664 | 0.03548% | 35 | 201 | 0.00195% | 5.49% | ||||
| 2020-03-27 | 56 | 365 | 3364 | 0.03257% | 32 | 166 | 0.00161% | 4.93% | ||||
| 2020-03-26 | 55 | 286 | 2999 | 0.02904% | 31 | 134 | 0.00130% | 4.47% | ||||
| 2020-03-25 | 54 | 314 | 2713 | 0.02627% | 22 | 103 | 0.00100% | 3.80% | ||||
| 2020-03-24 | 53 | 230 | 2399 | 0.02323% | 21 | 81 | 0.00078% | 3.38% | ||||
| 2020-03-23 | 52 | 182 | 2169 | 0.02100% | 11 | 60 | 0.00058% | 2.77% | 11 | 2048 | 8 | |
| 2020-03-22 | 51 | 118 | 1987 | 0.01924% | 11 | 49 | 0.00047% | 2.47% | ||||
| 2020-03-21 | 50 | 136 | 1869 | 0.01810% | 8 | 38 | 0.00037% | 2.03% | ||||
| 2020-03-20 | 49 | 180 | 1733 | 0.01678% | 9 | 30 | 0.00029% | 1.73% | ||||
| 2020-03-19 | 48 | 143 | 1553 | 0.01504% | 7 | 21 | 0.00020% | 1.35% | ||||
| 2020-03-18 | 47 | 145 | 1410 | 0.01365% | 6 | 14 | 0.00014% | 0.99% | ||||
| 2020-03-17 | 46 | 119 | 1265 | 0.01225% | 1 | 8 | 0.00008% | 0.63% | ||||
| 2020-03-16 | 45 | 83 | 1146 | 0.01110% | 2 | 7 | 0.00007% | 0.61% | ||||
| 2020-03-15 | 44 | 69 | 1063 | 0.01029% | 2 | 5 | 0.00005% | 0.47% | 10 | 1024 | 4 | |
| 2020-03-14 | 43 | 71 | 994 | 0.00962% | 1 | 3 | 0.00003% | 0.30% | ||||
| 2020-03-13 | 42 | 152 | 923 | 0.00894% | 1 | 2 | 0.00002% | 0.22% | ||||
| 2020-03-12 | 41 | 151 | 771 | 0.00747% | 0 | 1 | 0.00001% | 0.13% | ||||
| The Public Health Agency of Sweden decided to only test hospitalized patients from risk groups and healthcare personnel with symptoms from 12 March 2020 onwards. | ||||||||||||
| 2020-03-11 | 40 | 196 | 620 | 0.00600% | 1 | 1 | 0.00001% | 0.16% | 9 | 512 | 2 | |
| 2020-03-10 | 39 | 98 | 424 | 0.00411% | 0 | 0 | 0.00000% | 0.00% | ||||
| 2020-03-09 | 38 | 101 | 326 | 0.00316% | 0 | 0 | 0.00000% | 0.00% | 8 | 256 | 3 | |
| 2020-03-08 | 37 | 46 | 225 | 0.00218% | 0 | 0 | 0.00000% | 0.00% | ||||
| 2020-03-07 | 36 | 33 | 179 | 0.00173% | 0 | 0 | 0.00000% | 0.00% | ||||
| 2020-03-06 | 35 | 59 | 146 | 0.00141% | 0 | 0 | 0.00000% | 0.00% | 7 | 128 | 1 | |
| 2020-03-05 | 34 | 25 | 87 | 0.00084% | 0 | 0 | 0.00000% | 0.00% | 6 | 64 | 2 | |
| 2020-03-04 | 33 | 30 | 62 | 0.00060% | 0 | 0 | 0.00000% | 0.00% | ||||
| 2020-03-03 | 32 | 13 | 32 | 0.00031% | 0 | 0 | 0.00000% | 0.00% | 5 | 32 | 1 | |
| 2020-03-02 | 31 | 5 | 19 | 0.00018% | 0 | 0 | 0.00000% | 0.00% | 4 | 16 | 3 | |
| 2020-03-01 | 30 | 0 | 14 | 0.00014% | 0 | 0 | 0.00000% | 0.00% | ||||
| 2020-02-29 | 29 | 3 | 14 | 0.00014% | 0 | 0 | 0.00000% | 0.00% | ||||
